Institutional Products

Pharmaceuticals, over the counter (OTC) medicines, and dietary supplements for utilization in the Acute Care Markets, serving hospitals, nursing homes, prisons, rehabilitation homes, and other institutional sectors.

30 Rows, 6 Columns Table
30 Rows, 6 Columns Table
Pre-Filled Unit-Dose Cup
Product Description Strength Unit Size Case Size Item #68094- Cardinal Cencora McKesson Morris Dickson
Acetaminophen Oral Suspension 160mg/5mL 5mL 30 0231-62 5610894 10234960 1530773 903096
Acetaminophen Oral Suspension 160mg/5mL 5mL 100 0231-61 5610886 10234963 1530898 903104
Acetaminophen Oral Suspension 325mg/10.15mL 10.15mL 30 0330-62 5594858 10232771 1508787 890053
Acetaminophen Oral Suspension 325mg/10.15mL 10.15mL 100 0330-61 5594866 10232713 1512185 890079
Acetaminophen Oral Suspension 650mg/20.3mL 20.3mL 30 0030-62 5567383 10229953 3987666 780858
Children's Acetaminophen Oral Suspension DYE FREE 160mg/5mL 5mL 30 0061-62 5800362 10271563 2640167 237115
Children's Acetaminophen Oral Suspension DYE FREE 160mg/5mL 5mL 100 0061-61 5800354 10271473 2640159 237123
Children's Cetirizine HCI Oral Solution DYE FREE 5mg/5mL 5mL 30 0004-62 5294079 10169442 3594090 856799
Children's Ibuprofen Oral Suspension 100mg/5mL 5mL 30 0494-62 3592342 10035660 1154251 548925
Children's Ibuprofen Oral Suspension 100mg/5mL 5mL 100 0494-61 3592326 10035656 1155100 548933
Children's Ibuprofen Oral Suspension 200mg/10mL 10mL 30 0503-62 3781390 10031651 1929280 698894
Children's Ibuprofen Oral Suspension 200mg/10mL 10mL 100 0503-61 3781408 10031656 1928407 698902
Children's Ibuprofen Oral Suspension DYE FREE 100mg/5mL 5mL 30 0600-62 5129119 10154480 3487196 311753
Children's Ibuprofen Oral Suspension DYE FREE 100mg/5mL 5mL 100 0600-61 5392402 10180498 3697356 070938
Diazepam Oral Solution CIV 5mg/5mL 5mL 30 0750-62 4576617 10103737 2435949 357616
Furosemide Oral Solution, USP 40mg/4mL 4mL 30 0756-62 4797429 10111083 1857093 120634
Furosemide Oral Solution, USP 40mg/5mL 5mL 30 0867-62 5213822 10162193 3516549 598359
Liquid Multivitamin/Multimineral Supplement 15mL 15mL 30 0120-62 5932538 10290890 2972875 392811
Liquid Multivitamin/Multimineral Supplement 15mL 15mL 100 0120-61 5849963 10281467 2821130 282608
Loperamide HCl Oral Solution 1mg/7.5mL 7.5mL 30 0029-62 5647383 10235980 1541465 904086
Loperamide HCl Oral Solution 2mg/15mL 15mL 30 0129-61 5647391 10235982 1541473 904094
Megestrol Acetate Oral Suspension, USP 400mg/10mL 10mL 30 0063-62 5800982 10272127 2642577 244509
Megestrol Acetate Oral Suspension, USP 400mg/10mL 10mL 100 0063-61 5800974 10272144 2642585 244491
Megestrol Acetate Oral Suspension, USP 800mg/20mL 20mL 30 0174-62 5800990 10272129 2642569 244707
Methadone Hydrochloride Oral Solution, USP CII 5mg/5mL 5mL 30 0031-62 5693775 10253127 1593664 950048
Midazolam Hydrochloride Syrup CIV 5mg/2.5mL 2.5mL 30 0762-62 5084538 10151280 3446093 215251
Midazolam Hydrochloride Syrup CIV 10mg/5mL 5mL 30 0764-62 5084546 10151209 3444981 215244
Morphine Sulfate Oral Solution Cll 10mg/5mL 5mL 30 0001-62 5221445 10162980 3522380 664870
Ondansetron Oral Solution, USP 4mg/5mL 5mL 30 0763-62 5063250 10148726 3429560 140772
Oxcarbazepine Oral Suspension, USP 300mg/5mL 5mL 30 0123-62 5395264 10181473 3716024 060624
Senna Syrup 8.8mg/5mL 5mL 30 0049-62 5932546 10291200 2972867 392738
Sucralfate Oral Suspension 1g/10mL 10mL 30 0041-62 5967369 10296551 3012374 571620
Sucralfate Oral Suspension 1g/10mL 10mL 100 0041-61 5967351 10296520 3012382 571653
Aligned Table
Pre-Filled Oral Syringes
Product Description Strength Unit Size Case Size Item #68094- Cardinal Cencora McKesson Morris Dickson
Acetaminophen Oral Suspension 80mg/2.5mL 2.5mL 50 0130-58 5868401 10282316 2846434 309187
Acetaminophen Oral Suspension 160mg/5mL 5mL 50 0231-58 5868419 10282226 2846467 309195
Acetaminophen Oral Suspension ENFit® 80mg/2.5mL 2.5mL 50 0042-58 5970371 10297165 3018827 587220
Acetaminophen Oral Suspension ENFit® 160mg/5mL 5mL 50 0038-58 5970389 10297263 3018850 587238
Children's Ibuprofen Oral Suspension ENFit® 100mg/5mL 5mL 50 0037-58 5725700 10259802 2334225 032359
Clobazam Oral Suspension CIV ENFit® 10mg/4mL 4mL 50 0074-58 5978564 10299071 3023942 594325
Morphine Sulfate Oral Solution Cll *Color Added 10mg/0.5mL 0.5mL 50 0045-58 5683370 10251428 1579390 921072
Morphine Sulfate Oral Solution Cll *Color Added 20mg/mL 1mL 50 0356-58 5924584 10289219 2952083 376160
Morphine Sulfate Oral Solution Cll ENFit® *Color Added 10mg/0.5mL 0.5mL 50 0056-58 5811518 10275139 2655157 187393
Vitamin D3 Oral Solution ENFit® 10mcg (400IU) 1mL 50 0224-58 5970363 10297315 3018637 587204
Unit Dose Tablets and Capsules
Product Description Strength Carton Size Item #68094- Cardinal Cencora McKesson Morris Dickson
Calcium Acetate Capsules, USP 667mg 100 0044-61 5787346 10268830 2617736 218818
Diphenhydramine HCl Tablets 25mg 100 0018-61 5554993 10228779 3972106 763516
Famotidine Tablets 20mg 200 0054-65 5914650 10288527 2933315 365874
Folic Acid Tablets 1000mcg 100 0112-61 5810866 10276100 2654275 187195
Guaifenesin ER Tablets 600mg 100 0048-61 5844139 10280106 2815009 278085
Guanfacine Tablets, USP 1mg 30 0065-62 5831615 10277647 2684850 268144
Melatonin Tablets 3mg 100 0110-61 5415344 10183734 3748266 213710
Naltrexone Hydrochloride Tablets, USP 50mg 20 0853-66 5945670 10293035 2990075 429514
Naltrexone Hydrochloride Tablets, USP 50mg 100 0853-61 5945662 10293036 2990091 429506
Oxycodone Hydrochloride Tablets, USP CII 15mg 100 0005-61 5315544 10172795 3616828 868315
Sevelamer Carbonate Tablets 800mg 90 0034-64 5730981 10259923 2342160 114751
Vitamin B-1 (as Thiamine Mononitrate) Tablets 100mg 100 0116-61 5813308 10281356 2653772 190405
Vitamin B-12 (as Cyanocobalamin) Tablets 1000mcg 100 0115-61 5746912 10261948 2360881 108977
Vitamin C (as Ascorbic Acid) Tablets 500mg 100 0113-61 5798145 10271233 2633170 234567
Vitamin D3 (as Cholecalciferol) Tablets 10mcg (400IU) 100 0114-61 5777701 10266020 2603702 210591
Aligned Table
Injectable Medications
Product Description Strength Carton Size Item #68094- Cardinal Cencora McKesson Morris Dickson
Dexmedetomidine HCl in 0.9% Sodium Chloride Injection 200mcg/50mL 20 0147-20 5760517 10263901 2380871 195438
Dexmedetomidine HCl in 0.9% Sodium Chloride Injection 400mcg/100mL 10 0247-10 5760525 10263849 2380863 195446
Levetiracetam Injection, USP 500mg/5mL 10 0313-10 5904750 10287607 2911394 358119
Levetiracetam Injection, USP 500mg/5mL 25 0313-25 5904768 10287608 2911469 358143
Lidocaine HCl Injection, USP 2% 100mg/5mL 25 0081-25 5966684 10296952 3014735 571687
Phentolamine Mesylate for Injection, USP 5mg/Vial 1 0101-20 5432919 10185790 3775889 389999

For more information on a product, click on the product description name.